Availability
= Available
= Booked
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/05/2026 | ||||||||||||
| 09/05/2026 | ||||||||||||
| 16/05/2026 | ||||||||||||
| 23/05/2026 | ||||||||||||
| 30/05/2026 | ||||||||||||
| 06/06/2026 | ||||||||||||
| 13/06/2026 | ||||||||||||
| 20/06/2026 | ||||||||||||
| 27/06/2026 | ||||||||||||
| 04/07/2026 | ||||||||||||
| 11/07/2026 | ||||||||||||
| 18/07/2026 | ||||||||||||
| 25/07/2026 | ||||||||||||
| 01/08/2026 | ||||||||||||
| 08/08/2026 | ||||||||||||
| 15/08/2026 | ||||||||||||
| 22/08/2026 | ||||||||||||
| 29/08/2026 | ||||||||||||
| 05/09/2026 | ||||||||||||
| 12/09/2026 | ||||||||||||
| 19/09/2026 | ||||||||||||
| 26/09/2026 | ||||||||||||
| 03/10/2026 | ||||||||||||
| 10/10/2026 | ||||||||||||
| 17/10/2026 | ||||||||||||
| 24/10/2026 | ||||||||||||
| 31/10/2026 | ||||||||||||
| 07/11/2026 | ||||||||||||
| 14/11/2026 | ||||||||||||
| 21/11/2026 | ||||||||||||
| 28/11/2026 | ||||||||||||
| 05/12/2026 | ||||||||||||
| 12/12/2026 | ||||||||||||
| 19/12/2026 | ||||||||||||
| 26/12/2026 | ||||||||||||
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/01/2027 | ||||||||||||
| 09/01/2027 | ||||||||||||
| 16/01/2027 | ||||||||||||
| 23/01/2027 | ||||||||||||
| 30/01/2027 | ||||||||||||
| 06/02/2027 | ||||||||||||
| 13/02/2027 | ||||||||||||
| 20/02/2027 | ||||||||||||
| 27/02/2027 | ||||||||||||
| 06/03/2027 | ||||||||||||
| 13/03/2027 | ||||||||||||
| 20/03/2027 | ||||||||||||
| 27/03/2027 | ||||||||||||
| 03/04/2027 | ||||||||||||
| 10/04/2027 | ||||||||||||
| 17/04/2027 | ||||||||||||
| 24/04/2027 | ||||||||||||
| 01/05/2027 | ||||||||||||
| 08/05/2027 | ||||||||||||
| 15/05/2027 | ||||||||||||
| 22/05/2027 | ||||||||||||
| 29/05/2027 | ||||||||||||
| 05/06/2027 | ||||||||||||
| 12/06/2027 | ||||||||||||
| 19/06/2027 | ||||||||||||
| 26/06/2027 | ||||||||||||
| 03/07/2027 | ||||||||||||
| 10/07/2027 | ||||||||||||
| 17/07/2027 | ||||||||||||
| 24/07/2027 | ||||||||||||
| 31/07/2027 | ||||||||||||
| 07/08/2027 | ||||||||||||
| 14/08/2027 | ||||||||||||
| 21/08/2027 | ||||||||||||
| 28/08/2027 | ||||||||||||
| 04/09/2027 | ||||||||||||
| 11/09/2027 | ||||||||||||
| 18/09/2027 | ||||||||||||
| 25/09/2027 | ||||||||||||
| 02/10/2027 | ||||||||||||
| 09/10/2027 | ||||||||||||
| 16/10/2027 | ||||||||||||
| 23/10/2027 | ||||||||||||
| 30/10/2027 | ||||||||||||
| 06/11/2027 | ||||||||||||
| 13/11/2027 | ||||||||||||
| 20/11/2027 | ||||||||||||
| 27/11/2027 | ||||||||||||
| 04/12/2027 | ||||||||||||
| 11/12/2027 | ||||||||||||
| 18/12/2027 | ||||||||||||
| 25/12/2027 | ||||||||||||
Prices
Main Lake 2026
|
January 2026 |
£695 |
835€ |
|
February 2026 |
£695 |
835€ |
|
March 2026 |
£695 |
835€ |
|
April 2026 |
£945 |
1135€ |
|
May 2026 |
£945 |
1135€ |
|
June 2026 |
£945 |
1135€ |
|
July 2026 |
£945 |
1135€ |
|
August 2026 |
£945 |
1135€ |
|
September 2026 |
£945 |
1135€ |
|
October 2026 |
£945 |
1135€ |
|
November 2026 |
£745 |
895€ |
|
December 2026 |
£745 |
895€ |
Main Lake 2027
|
January 2027 |
£795 |
915€ |
|
February 2027 |
£795 |
915€ |
|
March 2027 |
£795 |
915€ |
|
April 2027 |
£995 |
1155€ |
|
May 2027 |
£995 |
1155€ |
|
June 2027 |
£995 |
1155€ |
|
July 2027 |
£995 |
1155€ |
|
August 2027 |
£995 |
1155€ |
|
September 2027 |
£995 |
1155€ |
|
October 2027 |
£995 |
1155€ |
|
November 2027 |
£795 |
915€ |
|
December 2027 |
£795 |
915€ |
All of the above prices are for one angler, for one week’s angling (Saturday to Saturday), including breakfast and evening meal each day. We do not offer any packages for less days than this, or without the food package.
Non-angling guests are welcome on both lakes, at a cost of £300 (€350). Guests will also receive the same food package as the paying angler.
To make a booking you can make payment in full, or secure your place(s) with a £200 deposit per angler. Deposits are non-refundable, they are neither transferable towards another booking nor towards a current active balance due. The remaining balance is due four to six weeks prior to your holiday commencing.
Please phone us to discuss payment options on 01268 820440

