We accept card payments at Gigantica
Availability
= Available
= Booked
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Prices
Main Lake 2023
January 2023 | £545 |
695€ | |
---|---|---|---|
February 2023 | £545 | 695€ | |
March 2023 | £545 | 695€ | |
April 2023 | £745 | 895€ | |
May 2023 | £745 | 895€ | |
June 2023 | £745 | 895€ | |
July 2023 | £745 | 895€ | |
August 2023 | £745 | 895€ | |
September 2023 | £745 | 895€ | |
October 2023 | £745 | 895€ | |
November 2023 | £595 | 715€ | |
December 2023 |
£595 |
715€ |
Main Lake 2024
January 2024 |
£595 |
715€ | |
---|---|---|---|
February 2024 | £595 |
715€ | |
March 2024 | £595 | 715€ | |
April 2024 | £795 | 995€ | |
May 2024 | £795 | 955€ | |
June 2024 | £795 | 955€ | |
July 2024 |
£795 |
955€ | |
August 2024 | £795 | 955€ | |
September 2024 | £795 | 955€ | |
October 2024 | £795 | 955€ | |
November 2024 | £645 | 775€ | |
December 2024 |
£645 |
775€ |
All of the above prices are for one angler, for one week’s angling (Saturday to Saturday), including breakfast and evening meal each day. We do not offer any packages for less days than this, or without the food package.
Non-angling guests are welcome on both lakes, at a cost of £225 (€270). Guests will also receive the same food package as the paying angler.
To make a booking you can make payment in full, or secure your place(s) with a £150 deposit per angler. Deposits are non-refundable, they are neither transferable towards another booking nor towards a current active balance due. The remaining balance is due four to six weeks prior to your holiday commencing.
Please phone us to discuss payment options on 01268 820440