Availability
= Available
= Booked
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 01/08/2026 | ||||||||||||
| 08/08/2026 | ||||||||||||
| 15/08/2026 | ||||||||||||
| 22/08/2026 | ||||||||||||
| 29/08/2026 | ||||||||||||
| 05/09/2026 | ||||||||||||
| 12/09/2026 | ||||||||||||
| 19/09/2026 | ||||||||||||
| 26/09/2026 | ||||||||||||
| 03/10/2026 | ||||||||||||
| 10/10/2026 | ||||||||||||
| 17/10/2026 | ||||||||||||
| 24/10/2026 | ||||||||||||
| 31/10/2026 | ||||||||||||
| 07/11/2026 | ||||||||||||
| 14/11/2026 | ||||||||||||
| 21/11/2026 | ||||||||||||
| 28/11/2026 | ||||||||||||
| 05/12/2026 | ||||||||||||
| 12/12/2026 | ||||||||||||
| 19/12/2026 | ||||||||||||
| 26/12/2026 | ||||||||||||
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/01/2027 | ||||||||||||
| 09/01/2027 | ||||||||||||
| 16/01/2027 | ||||||||||||
| 23/01/2027 | ||||||||||||
| 30/01/2027 | ||||||||||||
| 06/02/2027 | ||||||||||||
| 13/02/2027 | ||||||||||||
| 20/02/2027 | ||||||||||||
| 27/02/2027 | ||||||||||||
| 06/03/2027 | ||||||||||||
| 13/03/2027 | ||||||||||||
| 20/03/2027 | ||||||||||||
| 27/03/2027 | ||||||||||||
| 03/04/2027 | ||||||||||||
| 10/04/2027 | ||||||||||||
| 17/04/2027 | ||||||||||||
| 24/04/2027 | ||||||||||||
| 01/05/2027 | ||||||||||||
| 08/05/2027 | ||||||||||||
| 15/05/2027 | ||||||||||||
| 22/05/2027 | ||||||||||||
| 29/05/2027 | ||||||||||||
| 05/06/2027 | ||||||||||||
| 12/06/2027 | ||||||||||||
| 19/06/2027 | ||||||||||||
| 26/06/2027 | ||||||||||||
| 03/07/2027 | ||||||||||||
| 10/07/2027 | ||||||||||||
| 17/07/2027 | ||||||||||||
| 24/07/2027 | ||||||||||||
| 31/07/2027 | ||||||||||||
| 07/08/2027 | ||||||||||||
| 14/08/2027 | ||||||||||||
| 21/08/2027 | ||||||||||||
| 28/08/2027 | ||||||||||||
| 04/09/2027 | ||||||||||||
| 11/09/2027 | ||||||||||||
| 18/09/2027 | ||||||||||||
| 25/09/2027 | ||||||||||||
| 02/10/2027 | ||||||||||||
| 09/10/2027 | ||||||||||||
| 16/10/2027 | ||||||||||||
| 23/10/2027 | ||||||||||||
| 30/10/2027 | ||||||||||||
| 06/11/2027 | ||||||||||||
| 13/11/2027 | ||||||||||||
| 20/11/2027 | ||||||||||||
| 27/11/2027 | ||||||||||||
| 04/12/2027 | ||||||||||||
| 11/12/2027 | ||||||||||||
| 18/12/2027 | ||||||||||||
| 25/12/2027 | ||||||||||||
Bailiff Comments
Week Commencing: Sat 18/05/2013
Water Temperature – 13 degrees
Zig zig zig what else is there to say 22 of the 25 fish this week have been caught on zigs! With a massive hatch of wildlife bursting out of the lake this week it was James Moor fishing Co’s Point that took advantage of this catching a very impressive 17 fish up to 53lb, constantly changing the depths and even just re-casting every 30mins-1hr to the same spots after cleaning the line proved to be the winning tactics!
Dave H and Dave G who stayed for the 2nd week in a row after a couple of cancelations chose to fish in Big southerly and the stink where they had seen fish the week before, Dave G caught 3 fish up to 32lb+ And Dave H caught a lovely 31lb+ mirror all on zigs of around 15ft.
Jamie and Paul fishing the Stock pond and Pole Position had 2 fish each, Jamie caught both of his fishing up to the Stock pond wall in a shallower area of around 9ft over a small bed of bait, Paul found success fishing zigs at about 80 yards range.
Zigs are still proving to be the most successful tactic and I would certainly suggest sticking with them, if you get it right a big hit could be on the cards.
The water levels are still very high so WELLIES ARE NEEDED for the majority of swims!
Be lucky,
Mike











