Availability
= Available
= Booked
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30/01/2021 | ||||||||||||
06/02/2021 | ||||||||||||
13/02/2021 | ||||||||||||
20/02/2021 | ||||||||||||
27/02/2021 | ||||||||||||
06/03/2021 | ||||||||||||
13/03/2021 | ||||||||||||
20/03/2021 | ||||||||||||
27/03/2021 | ||||||||||||
03/04/2021 | ||||||||||||
10/04/2021 | ||||||||||||
17/04/2021 | ||||||||||||
24/04/2021 | ||||||||||||
01/05/2021 | ||||||||||||
08/05/2021 | ||||||||||||
15/05/2021 | ||||||||||||
22/05/2021 | ||||||||||||
29/05/2021 | ||||||||||||
05/06/2021 | ||||||||||||
12/06/2021 | ||||||||||||
19/06/2021 | ||||||||||||
26/06/2021 | ||||||||||||
03/07/2021 | ||||||||||||
10/07/2021 | ||||||||||||
17/07/2021 | ||||||||||||
24/07/2021 | ||||||||||||
31/07/2021 | ||||||||||||
07/08/2021 | ||||||||||||
14/08/2021 | ||||||||||||
21/08/2021 | ||||||||||||
28/08/2021 | ||||||||||||
04/09/2021 | ||||||||||||
11/09/2021 | ||||||||||||
18/09/2021 | ||||||||||||
25/09/2021 | ||||||||||||
02/10/2021 | ||||||||||||
09/10/2021 | ||||||||||||
16/10/2021 | ||||||||||||
23/10/2021 | ||||||||||||
30/10/2021 | ||||||||||||
06/11/2021 | ||||||||||||
13/11/2021 | ||||||||||||
20/11/2021 | ||||||||||||
27/11/2021 | ||||||||||||
04/12/2021 | ||||||||||||
11/12/2021 | ||||||||||||
18/12/2021 | ||||||||||||
25/12/2021 |
Bailiff Comments
Week Commencing: Sat 18/05/2013
Water Temperature – 13 degrees
Zig zig zig what else is there to say 22 of the 25 fish this week have been caught on zigs! With a massive hatch of wildlife bursting out of the lake this week it was James Moor fishing Co’s Point that took advantage of this catching a very impressive 17 fish up to 53lb, constantly changing the depths and even just re-casting every 30mins-1hr to the same spots after cleaning the line proved to be the winning tactics!
Dave H and Dave G who stayed for the 2nd week in a row after a couple of cancelations chose to fish in Big southerly and the stink where they had seen fish the week before, Dave G caught 3 fish up to 32lb+ And Dave H caught a lovely 31lb+ mirror all on zigs of around 15ft.
Jamie and Paul fishing the Stock pond and Pole Position had 2 fish each, Jamie caught both of his fishing up to the Stock pond wall in a shallower area of around 9ft over a small bed of bait, Paul found success fishing zigs at about 80 yards range.
Zigs are still proving to be the most successful tactic and I would certainly suggest sticking with them, if you get it right a big hit could be on the cards.
The water levels are still very high so WELLIES ARE NEEDED for the majority of swims!
Be lucky,
Mike