Remko, with Black eye out of Pink
Availability
= Available
= Booked
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24/04/2021 | ||||||||||||
01/05/2021 | ||||||||||||
08/05/2021 | ||||||||||||
15/05/2021 | ||||||||||||
22/05/2021 | ||||||||||||
29/05/2021 | ||||||||||||
05/06/2021 | ||||||||||||
12/06/2021 | ||||||||||||
19/06/2021 | ||||||||||||
26/06/2021 | ||||||||||||
03/07/2021 | ||||||||||||
10/07/2021 | ||||||||||||
17/07/2021 | ||||||||||||
24/07/2021 | ||||||||||||
31/07/2021 | ||||||||||||
07/08/2021 | ||||||||||||
14/08/2021 | ||||||||||||
21/08/2021 | ||||||||||||
28/08/2021 | ||||||||||||
04/09/2021 | ||||||||||||
11/09/2021 | ||||||||||||
18/09/2021 | ||||||||||||
25/09/2021 | ||||||||||||
02/10/2021 | ||||||||||||
09/10/2021 | ||||||||||||
16/10/2021 | ||||||||||||
23/10/2021 | ||||||||||||
30/10/2021 | ||||||||||||
06/11/2021 | ||||||||||||
13/11/2021 | ||||||||||||
20/11/2021 | ||||||||||||
27/11/2021 | ||||||||||||
04/12/2021 | ||||||||||||
11/12/2021 | ||||||||||||
18/12/2021 | ||||||||||||
25/12/2021 |
▾
Angler Comments
Home made fish meals got the Belgium pairing in The Beech 11 fish including 3 forites, SHOULDERS 42LBS, plus two other 40's we have not indetified yet.
Co's produced a 36 common
Pole did 3 fish inc a 38 common.
Fish were caught form all over the lake to a variety of methods, big beds of boilies being the best tactic this week, by far.