Availability
= Available
= Booked
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/05/2026 | ||||||||||||
| 09/05/2026 | ||||||||||||
| 16/05/2026 | ||||||||||||
| 23/05/2026 | ||||||||||||
| 30/05/2026 | ||||||||||||
| 06/06/2026 | ||||||||||||
| 13/06/2026 | ||||||||||||
| 20/06/2026 | ||||||||||||
| 27/06/2026 | ||||||||||||
| 04/07/2026 | ||||||||||||
| 11/07/2026 | ||||||||||||
| 18/07/2026 | ||||||||||||
| 25/07/2026 | ||||||||||||
| 01/08/2026 | ||||||||||||
| 08/08/2026 | ||||||||||||
| 15/08/2026 | ||||||||||||
| 22/08/2026 | ||||||||||||
| 29/08/2026 | ||||||||||||
| 05/09/2026 | ||||||||||||
| 12/09/2026 | ||||||||||||
| 19/09/2026 | ||||||||||||
| 26/09/2026 | ||||||||||||
| 03/10/2026 | ||||||||||||
| 10/10/2026 | ||||||||||||
| 17/10/2026 | ||||||||||||
| 24/10/2026 | ||||||||||||
| 31/10/2026 | ||||||||||||
| 07/11/2026 | ||||||||||||
| 14/11/2026 | ||||||||||||
| 21/11/2026 | ||||||||||||
| 28/11/2026 | ||||||||||||
| 05/12/2026 | ||||||||||||
| 12/12/2026 | ||||||||||||
| 19/12/2026 | ||||||||||||
| 26/12/2026 | ||||||||||||
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/01/2027 | ||||||||||||
| 09/01/2027 | ||||||||||||
| 16/01/2027 | ||||||||||||
| 23/01/2027 | ||||||||||||
| 30/01/2027 | ||||||||||||
| 06/02/2027 | ||||||||||||
| 13/02/2027 | ||||||||||||
| 20/02/2027 | ||||||||||||
| 27/02/2027 | ||||||||||||
| 06/03/2027 | ||||||||||||
| 13/03/2027 | ||||||||||||
| 20/03/2027 | ||||||||||||
| 27/03/2027 | ||||||||||||
| 03/04/2027 | ||||||||||||
| 10/04/2027 | ||||||||||||
| 17/04/2027 | ||||||||||||
| 24/04/2027 | ||||||||||||
| 01/05/2027 | ||||||||||||
| 08/05/2027 | ||||||||||||
| 15/05/2027 | ||||||||||||
| 22/05/2027 | ||||||||||||
| 29/05/2027 | ||||||||||||
| 05/06/2027 | ||||||||||||
| 12/06/2027 | ||||||||||||
| 19/06/2027 | ||||||||||||
| 26/06/2027 | ||||||||||||
| 03/07/2027 | ||||||||||||
| 10/07/2027 | ||||||||||||
| 17/07/2027 | ||||||||||||
| 24/07/2027 | ||||||||||||
| 31/07/2027 | ||||||||||||
| 07/08/2027 | ||||||||||||
| 14/08/2027 | ||||||||||||
| 21/08/2027 | ||||||||||||
| 28/08/2027 | ||||||||||||
| 04/09/2027 | ||||||||||||
| 11/09/2027 | ||||||||||||
| 18/09/2027 | ||||||||||||
| 25/09/2027 | ||||||||||||
| 02/10/2027 | ||||||||||||
| 09/10/2027 | ||||||||||||
| 16/10/2027 | ||||||||||||
| 23/10/2027 | ||||||||||||
| 30/10/2027 | ||||||||||||
| 06/11/2027 | ||||||||||||
| 13/11/2027 | ||||||||||||
| 20/11/2027 | ||||||||||||
| 27/11/2027 | ||||||||||||
| 04/12/2027 | ||||||||||||
| 11/12/2027 | ||||||||||||
| 18/12/2027 | ||||||||||||
| 25/12/2027 | ||||||||||||
Bailiff Comments
Week Commencing: Sat 24/01/2026
Free, Free Alan!
This week we saw six anglers attack a very harsh winterised Gigantica Main Lake. As you can probably tell with the lack of catch reports and lack of fish on catch reports its been a very tough winter so far, and I for one can’t wait to feel a bit of spring sun and many more fish gracing anglers landing nets.
But its not been all doom and gloom this week as Tom Pearce managed 8 fish from Co’s Point, im sure he could of caught a few more but with family commitments he had to pop home at the start of the session. Tom started his session fishing 30 wraps towards the “Tit’s” but after only catching one fish over a couple of days he felt like there was more to be had at the same range but towards the flat oak. Now with this spot being only 20 yards to the right of the the Tits it just goes to show you could be so close to the fish but also so far from a bite. Once he switched spots the bites started to come constantly for the remainder of the session, right up the final whistle on the final morning while packing up. 39lb was his biggest carp for the week, not the monster he was hoping for but winter bites are winter bites and he took whatever came his way. Spinners with yellow pop ups over a bed of a, more sloppy mix than normal. Flake maize, hemp, crushed Mainline Cell and Fibre with plenty of liquids.
Then we have Tom Southall fishing in Alcatraz, Tom’s being working with us as a summer bailiff throughout 2025 but he was also kept on to work throughout Christmas and new year. At the end of his rota he decided to book on for a little holiday before returning home, back to the UK. After all his hard work throughout the winter and working over the festive holidays, Gigantica wasn’t the kindest to him but he did manage one. “Guard De Peche” at 31lb 4oz, Tom was fishing 33 wraps towards the scary tree left of Big Suv, feeding a mix of crushed boilie, hemp and corn with the ever faithful spinner and yellow pop up over the top.
That’s all for this week guys, we need to see some warmer weather, couple more months to go and we will be in bliss. The nights are already drawing out!
Until next time
Tight Lines
Ben “The Wizard”








