Availability
= Available
= Booked
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/05/2026 | ||||||||||||
| 09/05/2026 | ||||||||||||
| 16/05/2026 | ||||||||||||
| 23/05/2026 | ||||||||||||
| 30/05/2026 | ||||||||||||
| 06/06/2026 | ||||||||||||
| 13/06/2026 | ||||||||||||
| 20/06/2026 | ||||||||||||
| 27/06/2026 | ||||||||||||
| 04/07/2026 | ||||||||||||
| 11/07/2026 | ||||||||||||
| 18/07/2026 | ||||||||||||
| 25/07/2026 | ||||||||||||
| 01/08/2026 | ||||||||||||
| 08/08/2026 | ||||||||||||
| 15/08/2026 | ||||||||||||
| 22/08/2026 | ||||||||||||
| 29/08/2026 | ||||||||||||
| 05/09/2026 | ||||||||||||
| 12/09/2026 | ||||||||||||
| 19/09/2026 | ||||||||||||
| 26/09/2026 | ||||||||||||
| 03/10/2026 | ||||||||||||
| 10/10/2026 | ||||||||||||
| 17/10/2026 | ||||||||||||
| 24/10/2026 | ||||||||||||
| 31/10/2026 | ||||||||||||
| 07/11/2026 | ||||||||||||
| 14/11/2026 | ||||||||||||
| 21/11/2026 | ||||||||||||
| 28/11/2026 | ||||||||||||
| 05/12/2026 | ||||||||||||
| 12/12/2026 | ||||||||||||
| 19/12/2026 | ||||||||||||
| 26/12/2026 | ||||||||||||
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/01/2027 | ||||||||||||
| 09/01/2027 | ||||||||||||
| 16/01/2027 | ||||||||||||
| 23/01/2027 | ||||||||||||
| 30/01/2027 | ||||||||||||
| 06/02/2027 | ||||||||||||
| 13/02/2027 | ||||||||||||
| 20/02/2027 | ||||||||||||
| 27/02/2027 | ||||||||||||
| 06/03/2027 | ||||||||||||
| 13/03/2027 | ||||||||||||
| 20/03/2027 | ||||||||||||
| 27/03/2027 | ||||||||||||
| 03/04/2027 | ||||||||||||
| 10/04/2027 | ||||||||||||
| 17/04/2027 | ||||||||||||
| 24/04/2027 | ||||||||||||
| 01/05/2027 | ||||||||||||
| 08/05/2027 | ||||||||||||
| 15/05/2027 | ||||||||||||
| 22/05/2027 | ||||||||||||
| 29/05/2027 | ||||||||||||
| 05/06/2027 | ||||||||||||
| 12/06/2027 | ||||||||||||
| 19/06/2027 | ||||||||||||
| 26/06/2027 | ||||||||||||
| 03/07/2027 | ||||||||||||
| 10/07/2027 | ||||||||||||
| 17/07/2027 | ||||||||||||
| 24/07/2027 | ||||||||||||
| 31/07/2027 | ||||||||||||
| 07/08/2027 | ||||||||||||
| 14/08/2027 | ||||||||||||
| 21/08/2027 | ||||||||||||
| 28/08/2027 | ||||||||||||
| 04/09/2027 | ||||||||||||
| 11/09/2027 | ||||||||||||
| 18/09/2027 | ||||||||||||
| 25/09/2027 | ||||||||||||
| 02/10/2027 | ||||||||||||
| 09/10/2027 | ||||||||||||
| 16/10/2027 | ||||||||||||
| 23/10/2027 | ||||||||||||
| 30/10/2027 | ||||||||||||
| 06/11/2027 | ||||||||||||
| 13/11/2027 | ||||||||||||
| 20/11/2027 | ||||||||||||
| 27/11/2027 | ||||||||||||
| 04/12/2027 | ||||||||||||
| 11/12/2027 | ||||||||||||
| 18/12/2027 | ||||||||||||
| 25/12/2027 | ||||||||||||
Bailiff Comments
Week Commencing: Sat 21/02/2026
A Double PB
Only one place to start this week and that’s with Lee Christopher who drew ball one and went in the famous Co’s Point. After tough couple of trips on the Main Lake, Lee was ready to make amends and going off recent reports decided to fish the right-hand side of the swim going 28 wraps at the flat oak. Going in with a house hemp and boilie mix consisting of Mainline Cell all soaked in matching smart liquid, Lee started off with 20 spombs with Ronnie rigs over the top using a variety of colours. Lee was off the mark Sunday morning landing one of our recently stocked fish, which he got to name and now goes by the name ‘Scooby’ after Lee’s love of cars, at 12lb. Topping up his spot that was it for the Sunday but come Monday morning Lee topped his spot up with 5 spombs upon first light and was soon into something special. After a tough battle with it trying to do him in the snags either side, it was soon in his net. ‘The Armadillo’ at 54lb one of the rarest in the lake with only 5 captures in the last 15 years and a new personal best for Lee and our first for the year so far. With his trip made already Lee was over the moon but kept at it and with his first two fish coming on his PB Baits Tripple Pineapple pop ups he switched all 3 rods over to these. Thursday soon arrived and Lee had another one in the sling, this time ‘Think Positive’ at 42lb and we were joking after that fish saying he wanted a 30 to complete the set, but as we say here at Gigantica “Greed is good” and he should be after a 60 and it was that afternoon he managed just that, having Pecky round to land it he had ‘Classico’ and another PB at 62lb. Rounding his week off with a last couple of fish the Friday morning Lee had another stocky at 13lb now named ‘3 C’s’ and one known as ‘DINNAA’ at 28lb 8oz. Well done Lee, we will see you later in the year!
Across the pond in Alcatraz was Lee’s mate and regular visitor, Tyler Bartropp who got ball 2 this week and felt he had unfinished business in Alcatraz after a tricky trip in there last February. Tyler spent the week fishing 32 wraps to the right of Big Southerly fishing 3 on the spot and started with 25 spombs of a mix consisting of boilie, house hemp and corn and fished 3 spinners over the top with a match the hatch bottom bait and yellow pop ups. After a lively couple of mornings with he fish showing on him Tyler got up first light and put 5 spombs over his spot and was soon away but lost the first one but whilst wrapping the rod back up his second went, landing a 34lb mirror called ‘The Duplicate’. After success topping up the spot at first light Tyler pressed repeat the next morning and landed another one of our fresh stockies at 15lb 8oz and decided to name it Tango due to its orange colours. That was it for Tyler this week but we will see you soon.
Last up this week is Ray Gong, who got ball 7 this week, opted for Pole Position and had a tough start with the fish just not seeming to be over him and it wasn’t until the warm weather came in on Wednesday, with highs of 20 degrees and it being flat calm, you could see the majority of the stock on the surface. Ray then played around with zig depths and at 19.5 feet, using black foam on a red zig aligner, it was Friday just after dinner when he was away landing a lovely 30lb mirror known as ‘Little Smithy’. That was it for Ray this week but I’m sure we will see you again.
So a tough week back but after the weather picking right up and looking to be here for a while, lets hope it gets the carp going.
Tight Lines,
Greg.
Team Gigantica.













