Availability
= Available
= Booked
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/05/2026 | ||||||||||||
| 09/05/2026 | ||||||||||||
| 16/05/2026 | ||||||||||||
| 23/05/2026 | ||||||||||||
| 30/05/2026 | ||||||||||||
| 06/06/2026 | ||||||||||||
| 13/06/2026 | ||||||||||||
| 20/06/2026 | ||||||||||||
| 27/06/2026 | ||||||||||||
| 04/07/2026 | ||||||||||||
| 11/07/2026 | ||||||||||||
| 18/07/2026 | ||||||||||||
| 25/07/2026 | ||||||||||||
| 01/08/2026 | ||||||||||||
| 08/08/2026 | ||||||||||||
| 15/08/2026 | ||||||||||||
| 22/08/2026 | ||||||||||||
| 29/08/2026 | ||||||||||||
| 05/09/2026 | ||||||||||||
| 12/09/2026 | ||||||||||||
| 19/09/2026 | ||||||||||||
| 26/09/2026 | ||||||||||||
| 03/10/2026 | ||||||||||||
| 10/10/2026 | ||||||||||||
| 17/10/2026 | ||||||||||||
| 24/10/2026 | ||||||||||||
| 31/10/2026 | ||||||||||||
| 07/11/2026 | ||||||||||||
| 14/11/2026 | ||||||||||||
| 21/11/2026 | ||||||||||||
| 28/11/2026 | ||||||||||||
| 05/12/2026 | ||||||||||||
| 12/12/2026 | ||||||||||||
| 19/12/2026 | ||||||||||||
| 26/12/2026 | ||||||||||||
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/01/2027 | ||||||||||||
| 09/01/2027 | ||||||||||||
| 16/01/2027 | ||||||||||||
| 23/01/2027 | ||||||||||||
| 30/01/2027 | ||||||||||||
| 06/02/2027 | ||||||||||||
| 13/02/2027 | ||||||||||||
| 20/02/2027 | ||||||||||||
| 27/02/2027 | ||||||||||||
| 06/03/2027 | ||||||||||||
| 13/03/2027 | ||||||||||||
| 20/03/2027 | ||||||||||||
| 27/03/2027 | ||||||||||||
| 03/04/2027 | ||||||||||||
| 10/04/2027 | ||||||||||||
| 17/04/2027 | ||||||||||||
| 24/04/2027 | ||||||||||||
| 01/05/2027 | ||||||||||||
| 08/05/2027 | ||||||||||||
| 15/05/2027 | ||||||||||||
| 22/05/2027 | ||||||||||||
| 29/05/2027 | ||||||||||||
| 05/06/2027 | ||||||||||||
| 12/06/2027 | ||||||||||||
| 19/06/2027 | ||||||||||||
| 26/06/2027 | ||||||||||||
| 03/07/2027 | ||||||||||||
| 10/07/2027 | ||||||||||||
| 17/07/2027 | ||||||||||||
| 24/07/2027 | ||||||||||||
| 31/07/2027 | ||||||||||||
| 07/08/2027 | ||||||||||||
| 14/08/2027 | ||||||||||||
| 21/08/2027 | ||||||||||||
| 28/08/2027 | ||||||||||||
| 04/09/2027 | ||||||||||||
| 11/09/2027 | ||||||||||||
| 18/09/2027 | ||||||||||||
| 25/09/2027 | ||||||||||||
| 02/10/2027 | ||||||||||||
| 09/10/2027 | ||||||||||||
| 16/10/2027 | ||||||||||||
| 23/10/2027 | ||||||||||||
| 30/10/2027 | ||||||||||||
| 06/11/2027 | ||||||||||||
| 13/11/2027 | ||||||||||||
| 20/11/2027 | ||||||||||||
| 27/11/2027 | ||||||||||||
| 04/12/2027 | ||||||||||||
| 11/12/2027 | ||||||||||||
| 18/12/2027 | ||||||||||||
| 25/12/2027 | ||||||||||||
Bailiff Comments
Week Commencing: Sat 28/02/2026
Supreme Leader
Starting off with Jon Weeks this week over in The Alamo after coming out ball 5. Jon started the week fishing 3 solid bags on the first night, not committing to any spots straight away, to see what information he could gather with regards to where the fish were. After getting up first light with no action, Jon decided to have a good lead about on Sunday and found the spot towards the left of Beach at 27 wraps along with others spots at 30 and 18. Mapping your swim out properly at the beginning of the week is always recommended as with any signs of fish throughout the week you can offer that up with relevant spots you have already and act quicker. A couple of days went by with no action until the Tuesday Morning when Jon was away in the early hours with ‘Tiger Back’ at 26lb, coming from the 27 wrap spot on a white squid pop up, fished on a spinner rig. Topping up the spot with his mix Jon was using a mixture of house hemp and pellet along with Mainline Cell with matching liquids. Thursday came round and Jon was up early with a special one, ‘Pearly Lin’ at 57lb 8oz and a new PB which was a nice little early birthday present! This again coming off his 27 wrap spot to the left of Beach in the big U in the trees. That was all for Jon this week and it all ended with a lonely appearance on the wall.
Next up is Tyree who got ball 7 this week and put himself in Pole Position next to his mate and a swim he liked the look of. Going straight in at 32 wraps towards the right of Stink us bailiffs were all admiring his spombing the first evening, with every one landing right on top of the last. Putting out a mixture of boilie corn and house hemp, he was away Sunday morning around 8am, a cracking 42lb common he was off to a flier but after such a good start we didn’t expect nothing further to come, but I’m sure he will be back for more.
The dreaded ball 8 next, which was pulled by Bradley Brooks who went in Big Girls after spotting them in there on the walk round. Brad was another one off to a flyer this week getting off the mark within the first 24 hours landing 3 fish in the first night to 33lb including a couple he got to name himself now going by ‘Wonky’ at 21lb and ‘Me Dog’ at 33lb. Going in with house hemp, Mainline Cell in crumb and whole, and sweetcorn, Brad was using the far margin to bait up just putting enough for a bite on each spot. Brad was fishing 9 wraps to his left-hand corner, 16 half way up towards the overhanging tree and 25 off the point. Second night came Monday morning came round and Brad had another 2 in the slings catching ‘Monty’ at 27lb and ‘The Fiddler’ at 35lb. Unfortunately, that was it for Brad this week after losing what seemed like a bigger fish the following night, but will be on the lookout for spaces to come back.
Ash is up next who got ball number 4 and got himself in Alcatraz. After a tough session in The Alamo last year he was back for revenge. Going in at 32 wraps, Ash put a good hit out using house hemp and Mainline boilie, fishing spinners over the top with yellow pop ups and bottom baits. With recent results coming in the early hours of light after putting a few spombs out first light, Ash did just that and was away with his first fish come Tuesday having two in quick succession being ‘The Looker’ at 23lb and ‘Groot’ at 39lb a fish that has only been caught twice since stocking in 2021. Ash’s next bite came Thursday around the same time just before breakfast where he had a freshly stocked fish from December at 11lb and decided to name it ‘Reg Plate’ after having his registration plate stolen off his van the night before his trip. That was it for Ash this week but we will see you again next year.
Down in Bob’s Beach this week we had Joe Swift, who drew ball 2 out of the hat. Joe decided to fish long after what he had seen and settled on 29 wraps at The Alamo. Going in with a similar mix as his mate Ash, put all 3 out there to start the week off, but with fish showing short pulled one in closer at 18 wraps towards The Stink. Joe’s first fish came on Thursday where he had ‘Ernie’ at 31lb 8oz coming at 7am off his long spot. After losing one on a zig later that day, Joe persisted with zigs but with no further action. Joe’s final fish came on Friday morning where he had ‘Pop’s’ again off his long spot. See you in October mate.
Over in Co’s Point this week was Tony Brooks who drew ball 1 after recent form no one could blame him. Tony spent the week fishing a spread across at 28 wraps from the tits to the flat oak, using Mainline Cell, house hemp and sweetcorn. After a few troublesome bream Tony then slowed up on the sweetcorn and crumb and just kept to whole boilie and corn topped 18mms on as hook bait. Monday night was Tony’s first bit of action, having two recently stocked mirrors, which he then named ‘Bear’ at 14lb 2oz and ‘Stardust’ at 14lb. Tony then followed them up with another one at 15lb. Unfortunately that was it for Tony no matter what he tried he just couldn’t get amongst some of the bigger fish we have here at Gigantica. We hope to see you again Tony.
Last up this week is Paul Elliot, who got ball 3 this week and went in Stock Pond. After a couple of nights Paul just couldn’t settle and decided a move was on the cards and after seeing a bit of action towards The Stink decided to go in there. After a good lead about Paul settled on 27 wraps towards Bob’s Beach and was away the first night with one he got to name as ‘Chuckles’ at 13lb. Paul then went on to move into Scottie’s Corner after seeing several shows and then also in to Big Southerly but had no luck. See you again Paul.
So a mixed week on Gigantica but a great week with a great bunch of lads.
Tight Lines.
Greg,
Team Gigantica.


















