Availability
= Available
= Booked
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/05/2026 | ||||||||||||
| 09/05/2026 | ||||||||||||
| 16/05/2026 | ||||||||||||
| 23/05/2026 | ||||||||||||
| 30/05/2026 | ||||||||||||
| 06/06/2026 | ||||||||||||
| 13/06/2026 | ||||||||||||
| 20/06/2026 | ||||||||||||
| 27/06/2026 | ||||||||||||
| 04/07/2026 | ||||||||||||
| 11/07/2026 | ||||||||||||
| 18/07/2026 | ||||||||||||
| 25/07/2026 | ||||||||||||
| 01/08/2026 | ||||||||||||
| 08/08/2026 | ||||||||||||
| 15/08/2026 | ||||||||||||
| 22/08/2026 | ||||||||||||
| 29/08/2026 | ||||||||||||
| 05/09/2026 | ||||||||||||
| 12/09/2026 | ||||||||||||
| 19/09/2026 | ||||||||||||
| 26/09/2026 | ||||||||||||
| 03/10/2026 | ||||||||||||
| 10/10/2026 | ||||||||||||
| 17/10/2026 | ||||||||||||
| 24/10/2026 | ||||||||||||
| 31/10/2026 | ||||||||||||
| 07/11/2026 | ||||||||||||
| 14/11/2026 | ||||||||||||
| 21/11/2026 | ||||||||||||
| 28/11/2026 | ||||||||||||
| 05/12/2026 | ||||||||||||
| 12/12/2026 | ||||||||||||
| 19/12/2026 | ||||||||||||
| 26/12/2026 | ||||||||||||
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/01/2027 | ||||||||||||
| 09/01/2027 | ||||||||||||
| 16/01/2027 | ||||||||||||
| 23/01/2027 | ||||||||||||
| 30/01/2027 | ||||||||||||
| 06/02/2027 | ||||||||||||
| 13/02/2027 | ||||||||||||
| 20/02/2027 | ||||||||||||
| 27/02/2027 | ||||||||||||
| 06/03/2027 | ||||||||||||
| 13/03/2027 | ||||||||||||
| 20/03/2027 | ||||||||||||
| 27/03/2027 | ||||||||||||
| 03/04/2027 | ||||||||||||
| 10/04/2027 | ||||||||||||
| 17/04/2027 | ||||||||||||
| 24/04/2027 | ||||||||||||
| 01/05/2027 | ||||||||||||
| 08/05/2027 | ||||||||||||
| 15/05/2027 | ||||||||||||
| 22/05/2027 | ||||||||||||
| 29/05/2027 | ||||||||||||
| 05/06/2027 | ||||||||||||
| 12/06/2027 | ||||||||||||
| 19/06/2027 | ||||||||||||
| 26/06/2027 | ||||||||||||
| 03/07/2027 | ||||||||||||
| 10/07/2027 | ||||||||||||
| 17/07/2027 | ||||||||||||
| 24/07/2027 | ||||||||||||
| 31/07/2027 | ||||||||||||
| 07/08/2027 | ||||||||||||
| 14/08/2027 | ||||||||||||
| 21/08/2027 | ||||||||||||
| 28/08/2027 | ||||||||||||
| 04/09/2027 | ||||||||||||
| 11/09/2027 | ||||||||||||
| 18/09/2027 | ||||||||||||
| 25/09/2027 | ||||||||||||
| 02/10/2027 | ||||||||||||
| 09/10/2027 | ||||||||||||
| 16/10/2027 | ||||||||||||
| 23/10/2027 | ||||||||||||
| 30/10/2027 | ||||||||||||
| 06/11/2027 | ||||||||||||
| 13/11/2027 | ||||||||||||
| 20/11/2027 | ||||||||||||
| 27/11/2027 | ||||||||||||
| 04/12/2027 | ||||||||||||
| 11/12/2027 | ||||||||||||
| 18/12/2027 | ||||||||||||
| 25/12/2027 | ||||||||||||
Bailiff Comments
Week Commencing: Sat 07/03/2026
Get In Them Corners
This week has been a tough old week throughout, the fish have been doing their normal spring wake up routine and showing everywhere bar in anglers landing net’s!
During the night they spread out to all corners of the lake and throughout the days they have been migrating back out to the middle, so which ever swim you choose baiting up times can vary. If you’re in open water swim and fishing long I would say baiting up would be best early ours of the morning and wait for them mid day bites, and if you’re fishing a corner it would be best to bait up just before last light. A total of 10 carp were caught so read on and see who caught them and where they came from.
First up we have first timer to the venue Darren Robinson who came out 2nd in the draw and opted to fish in Big Girls after the privouse weeks success! Darren managed to land a total of 3 carp all coming from the 21 wrap spot towards the inlet. The biggest fish was DC10 at a new top weight of 52lb.
Darren was keeping all things to a minimum by feeding only small amounts of bait by hand, flake, crushed boiled, corn and hemp. All his fish fell to a spinner rig with two peaces of fake yellow corn as a wafter. One thing to mention, all his bites came at night!
Next we have Marco Neihaus, Marco is slowly becoming one of a regulars by snapping up booking’s or cancellations where he can. This time and for the 2nd time he managed to get himself into Alcatraz and after a blank in Big Southerly two weeks ago its great to see him get amongst a few. Nothing massive but a total of 4 fish with the biggest being Guard De Peche at 32lb 8oz.
All Marcos fish came from the 33 wrap spot towards the scary tree and they came on a verity of different rigs, solid bags, spinners and the multi rig. He did also loose one on a 18ft zig so that’s also something to keep in mind. All bites came during mid day.
Myself, after seeing Scotties corner milked up I thought there was a opportunity to get a bite or two so I set up as quietly as possible trying not to disturb the carp that seemed very close to the margins. After deploying a couple rigs, it wasn’t long into the night before the left hand rod was away and on the end was something special and one that’s been on my radar “Broady’s Mirror” at 57lb.
Spot wise, I only like to fish two rods in this swim I think less is more so left hand rod was fishing towards the headland at 15 wraps and the right hand rod was fishing towards Alcatraz and 17.5 wraps.
Spinners is my go to rig of choice on the Main lake Its something I have great confidence in, I was also using 1.5oz leads to keep noise of the lead going in down to a minimum as well as fishing back leads to pin that line down out the way!
That’s all for this week folks, lets hope for a better week next week, it looks like we have some cold nights coming in so who knows!
Until next time
Tight Lines
Ben


