Availability
= Available
= Booked
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 06/06/2026 | ||||||||||||
| 13/06/2026 | ||||||||||||
| 20/06/2026 | ||||||||||||
| 27/06/2026 | ||||||||||||
| 04/07/2026 | ||||||||||||
| 11/07/2026 | ||||||||||||
| 18/07/2026 | ||||||||||||
| 25/07/2026 | ||||||||||||
| 01/08/2026 | ||||||||||||
| 08/08/2026 | ||||||||||||
| 15/08/2026 | ||||||||||||
| 22/08/2026 | ||||||||||||
| 29/08/2026 | ||||||||||||
| 05/09/2026 | ||||||||||||
| 12/09/2026 | ||||||||||||
| 19/09/2026 | ||||||||||||
| 26/09/2026 | ||||||||||||
| 03/10/2026 | ||||||||||||
| 10/10/2026 | ||||||||||||
| 17/10/2026 | ||||||||||||
| 24/10/2026 | ||||||||||||
| 31/10/2026 | ||||||||||||
| 07/11/2026 | ||||||||||||
| 14/11/2026 | ||||||||||||
| 21/11/2026 | ||||||||||||
| 28/11/2026 | ||||||||||||
| 05/12/2026 | ||||||||||||
| 12/12/2026 | ||||||||||||
| 19/12/2026 | ||||||||||||
| 26/12/2026 | ||||||||||||
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/01/2027 | ||||||||||||
| 09/01/2027 | ||||||||||||
| 16/01/2027 | ||||||||||||
| 23/01/2027 | ||||||||||||
| 30/01/2027 | ||||||||||||
| 06/02/2027 | ||||||||||||
| 13/02/2027 | ||||||||||||
| 20/02/2027 | ||||||||||||
| 27/02/2027 | ||||||||||||
| 06/03/2027 | ||||||||||||
| 13/03/2027 | ||||||||||||
| 20/03/2027 | ||||||||||||
| 27/03/2027 | ||||||||||||
| 03/04/2027 | ||||||||||||
| 10/04/2027 | ||||||||||||
| 17/04/2027 | ||||||||||||
| 24/04/2027 | ||||||||||||
| 01/05/2027 | ||||||||||||
| 08/05/2027 | ||||||||||||
| 15/05/2027 | ||||||||||||
| 22/05/2027 | ||||||||||||
| 29/05/2027 | ||||||||||||
| 05/06/2027 | ||||||||||||
| 12/06/2027 | ||||||||||||
| 19/06/2027 | ||||||||||||
| 26/06/2027 | ||||||||||||
| 03/07/2027 | ||||||||||||
| 10/07/2027 | ||||||||||||
| 17/07/2027 | ||||||||||||
| 24/07/2027 | ||||||||||||
| 31/07/2027 | ||||||||||||
| 07/08/2027 | ||||||||||||
| 14/08/2027 | ||||||||||||
| 21/08/2027 | ||||||||||||
| 28/08/2027 | ||||||||||||
| 04/09/2027 | ||||||||||||
| 11/09/2027 | ||||||||||||
| 18/09/2027 | ||||||||||||
| 25/09/2027 | ||||||||||||
| 02/10/2027 | ||||||||||||
| 09/10/2027 | ||||||||||||
| 16/10/2027 | ||||||||||||
| 23/10/2027 | ||||||||||||
| 30/10/2027 | ||||||||||||
| 06/11/2027 | ||||||||||||
| 13/11/2027 | ||||||||||||
| 20/11/2027 | ||||||||||||
| 27/11/2027 | ||||||||||||
| 04/12/2027 | ||||||||||||
| 11/12/2027 | ||||||||||||
| 18/12/2027 | ||||||||||||
| 25/12/2027 | ||||||||||||
Bailiff Comments
Week Commencing: Sat 09/05/2026
First up this week we have James who got in the in form Alcatraz. James spent the week fishing 33 wraps towards the right hand side of Big Southerly, while also keeping and eye on the right hand side of his water as James who was in there last week had had some success from 28 wraps towards the left of Stink. It wasn’t long until James had his first fish, getting off the mark after dinner on Sunday evening landing ‘K.C’ at 53lb 12oz but this was just the start of what was going to be a special night as he then went on to land back to back 70’s that night landing the incredible ‘Pips’ at 78lb and ‘Two Time’ at 73lb being their first captures this year. Its slowed up for a couple of days then for James until he had two smaller residents on Tuesday after seeing them show on the spot towards Stink he moved a rod over, having them at 28 wraps. Wednesday came and it was time for another 50+ back on his longer spot when he had a daytime bite coming at lunch time being ‘Sammy’ at the top weight of 51lb 8oz and finished his trip off with ‘Cookie’s Common’ at 42lb 4oz straight after dinner on Thursday. James spent the week fishing D-rig spinners with slow sinking IB dumbbells, over a bed of Mainline Link and Cell boilie mixed in with house mixed particle. Great session James, we’ll see you in November!
Next door in Baxter’s Hole we had Ryan for his first trip on the Main Lake after 6 previous trips over on the Road. Ryan started fishing tight down his right-hand margin at 11 wraps after seeing fish down there and managing to watch them feed right under his feet on Saturday evening. Using house maize and a mixture of boilie, Ryan was off to a flyer managing to land the second biggest common in the lake on the first night in ‘Lippy Common’ at 72lb smashing his previous PB of 48lb from the Road Lake. Unfortunately that was it for Ryan though for this week but we hope to see you again.
Over in Co’s Point this week we had Gav Middlebrook, a regular guest of ours here at Gigantica. Gav spent the first night just fishing bags short and assessing where the fish were that evening and the coming morning. After the first 24 hours Gav then decided to fish out long towards the tits going 30 wraps and went in with a mixture of house hemp and Royal Marine. Monday afternoon was Gav’s first bite with another big common coming out early, as Gav landed ‘Wood’s Common’ at 64lb 8oz and another new PB! Gav then went on to have a second big common on the Tuesday, and again another afternoon bite, landing ‘The Centurian’ at 59lb. Things then slowed up for a couple of days but Gav did pick up another couple of bites later in the week but a smaller stamp of fish. Another good session for Gav here and we will see you again in May.
Next up another regular guest Andy Lewis, who despite getting a later draw managed to get himself in The Stink and started the week off fishing a variety of spots with his previous knowledge of the fish being caught from a variety of areas at this time of year he started with one short to his right at 15 wraps, one at 27.5 towards the left of Bob’s Beach and one at the same range but towards Baxter’s Hole. It started slow for Andy this week but knowing the lake well he kept to his guns and it all paid off come Monday night he landed his first fish of the trip having ‘Petal’ at 43lb coming from his spot towards Bob’s Beach. Pressing repeat Andy was away again Tuesday night landing ‘Mammut’ at 59lb 12oz again coming from his spot towards Bob’s Beach, so he then decided to move another rod onto it and was away again but this time in the day on Thursday just before dinner and had landed the lovely full scaled ‘Mad Max’ at 45lb and was desperate to get straight back after dinner with the fish having turned up on him but unfortunately went on to lose two that evening. Andy went on to round his trip off on Friday with another 40lber in the shape of ‘Twisted Scale’ and had had all of his fish off the same spot to the left of Bob’s Beach fishing a mixture of house hemp and K2 boilie, fishing 35mm matching bottom baits over the top.
In Pole Position this week was Carl. Carl was another one who managed to get off the mark early but seemed to have the fish move off him soon after. Fishing one short towards Big Southerly and two long towards Stink it was the short spot that did his bite landing the very sought after ‘Equalled’ at 47lb being his new PB but unfortunately that was it for the week.
Down in Tree Line we had Lewis McMillan. Lewis spent the week fishing the going spot half way up the tree line a hole in the trees and was using a baiting pole to cast over, attach his rig and drop it right up the shelf along the undercut bank, a great tactic in this swim, then using the cut through next to the life ring to get right down to the waters edge and bait up, and in some instances spook any fish off with bait, while dropping in his rig. This spot produced all of Lewis’s fish throughout the week with him landing 6 fish up to 40lb were he had ‘Babybelle’ at 40lb on the Tuesday night. Lewis fished spinner rigs over house maize and boilie feeding steady and only enough for a bite. Fishing this way in Tree Line can be really productive and being able to walk right up to your spot, you can see everything going on and is really exciting fishing.
Tight Lines,
Greg.
Team Gigantica.














