Availability
= Available
= Booked
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/05/2026 | ||||||||||||
| 09/05/2026 | ||||||||||||
| 16/05/2026 | ||||||||||||
| 23/05/2026 | ||||||||||||
| 30/05/2026 | ||||||||||||
| 06/06/2026 | ||||||||||||
| 13/06/2026 | ||||||||||||
| 20/06/2026 | ||||||||||||
| 27/06/2026 | ||||||||||||
| 04/07/2026 | ||||||||||||
| 11/07/2026 | ||||||||||||
| 18/07/2026 | ||||||||||||
| 25/07/2026 | ||||||||||||
| 01/08/2026 | ||||||||||||
| 08/08/2026 | ||||||||||||
| 15/08/2026 | ||||||||||||
| 22/08/2026 | ||||||||||||
| 29/08/2026 | ||||||||||||
| 05/09/2026 | ||||||||||||
| 12/09/2026 | ||||||||||||
| 19/09/2026 | ||||||||||||
| 26/09/2026 | ||||||||||||
| 03/10/2026 | ||||||||||||
| 10/10/2026 | ||||||||||||
| 17/10/2026 | ||||||||||||
| 24/10/2026 | ||||||||||||
| 31/10/2026 | ||||||||||||
| 07/11/2026 | ||||||||||||
| 14/11/2026 | ||||||||||||
| 21/11/2026 | ||||||||||||
| 28/11/2026 | ||||||||||||
| 05/12/2026 | ||||||||||||
| 12/12/2026 | ||||||||||||
| 19/12/2026 | ||||||||||||
| 26/12/2026 | ||||||||||||
| Available Spaces | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 02/01/2027 | ||||||||||||
| 09/01/2027 | ||||||||||||
| 16/01/2027 | ||||||||||||
| 23/01/2027 | ||||||||||||
| 30/01/2027 | ||||||||||||
| 06/02/2027 | ||||||||||||
| 13/02/2027 | ||||||||||||
| 20/02/2027 | ||||||||||||
| 27/02/2027 | ||||||||||||
| 06/03/2027 | ||||||||||||
| 13/03/2027 | ||||||||||||
| 20/03/2027 | ||||||||||||
| 27/03/2027 | ||||||||||||
| 03/04/2027 | ||||||||||||
| 10/04/2027 | ||||||||||||
| 17/04/2027 | ||||||||||||
| 24/04/2027 | ||||||||||||
| 01/05/2027 | ||||||||||||
| 08/05/2027 | ||||||||||||
| 15/05/2027 | ||||||||||||
| 22/05/2027 | ||||||||||||
| 29/05/2027 | ||||||||||||
| 05/06/2027 | ||||||||||||
| 12/06/2027 | ||||||||||||
| 19/06/2027 | ||||||||||||
| 26/06/2027 | ||||||||||||
| 03/07/2027 | ||||||||||||
| 10/07/2027 | ||||||||||||
| 17/07/2027 | ||||||||||||
| 24/07/2027 | ||||||||||||
| 31/07/2027 | ||||||||||||
| 07/08/2027 | ||||||||||||
| 14/08/2027 | ||||||||||||
| 21/08/2027 | ||||||||||||
| 28/08/2027 | ||||||||||||
| 04/09/2027 | ||||||||||||
| 11/09/2027 | ||||||||||||
| 18/09/2027 | ||||||||||||
| 25/09/2027 | ||||||||||||
| 02/10/2027 | ||||||||||||
| 09/10/2027 | ||||||||||||
| 16/10/2027 | ||||||||||||
| 23/10/2027 | ||||||||||||
| 30/10/2027 | ||||||||||||
| 06/11/2027 | ||||||||||||
| 13/11/2027 | ||||||||||||
| 20/11/2027 | ||||||||||||
| 27/11/2027 | ||||||||||||
| 04/12/2027 | ||||||||||||
| 11/12/2027 | ||||||||||||
| 18/12/2027 | ||||||||||||
| 25/12/2027 | ||||||||||||
Angler Comments
A fantastic weeks fishing, even better, it was all captured on film for the forth coming DVD.
Long range tactics for Danny F & Ali H, culminating in a serious weeks worth of big fish.
Over 30 fish between them, topped off with, Cluster @ 58, The '43' @ 53, Roberts fish @ 57, Drop tail @67.12 and finally, Fudgeys at an all time high and a new PB for D.F. @ 74lb.
Part of the haul, the rest were mainly 30z, with 7 x 40z included.
Keith Fugill had a few chances as well fishing in the Stink, a 26 and the Koi at a new PB for Keith, 40+ unfortunately, Keith alsolost a couple.
I must mention, 'Smart' Lance for keeping the tidiest swim and set up this year. Good news on the Job as well Lance !
Jake Wildbore, only fishing the nights, also had 7 fish, the biggest being an upper 30, good angling for limited time.
Awesome weather, good angling really showing us all how too do it.


