Availability
= Available
= Booked
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Available Spaces | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30/01/2021 | ||||||||||||
06/02/2021 | ||||||||||||
13/02/2021 | ||||||||||||
20/02/2021 | ||||||||||||
27/02/2021 | ||||||||||||
06/03/2021 | ||||||||||||
13/03/2021 | ||||||||||||
20/03/2021 | ||||||||||||
27/03/2021 | ||||||||||||
03/04/2021 | ||||||||||||
10/04/2021 | ||||||||||||
17/04/2021 | ||||||||||||
24/04/2021 | ||||||||||||
01/05/2021 | ||||||||||||
08/05/2021 | ||||||||||||
15/05/2021 | ||||||||||||
22/05/2021 | ||||||||||||
29/05/2021 | ||||||||||||
05/06/2021 | ||||||||||||
12/06/2021 | ||||||||||||
19/06/2021 | ||||||||||||
26/06/2021 | ||||||||||||
03/07/2021 | ||||||||||||
10/07/2021 | ||||||||||||
17/07/2021 | ||||||||||||
24/07/2021 | ||||||||||||
31/07/2021 | ||||||||||||
07/08/2021 | ||||||||||||
14/08/2021 | ||||||||||||
21/08/2021 | ||||||||||||
28/08/2021 | ||||||||||||
04/09/2021 | ||||||||||||
11/09/2021 | ||||||||||||
18/09/2021 | ||||||||||||
25/09/2021 | ||||||||||||
02/10/2021 | ||||||||||||
09/10/2021 | ||||||||||||
16/10/2021 | ||||||||||||
23/10/2021 | ||||||||||||
30/10/2021 | ||||||||||||
06/11/2021 | ||||||||||||
13/11/2021 | ||||||||||||
20/11/2021 | ||||||||||||
27/11/2021 | ||||||||||||
04/12/2021 | ||||||||||||
11/12/2021 | ||||||||||||
18/12/2021 | ||||||||||||
25/12/2021 |
Angler Comments
A fantastic weeks fishing, even better, it was all captured on film for the forth coming DVD.
Long range tactics for Danny F & Ali H, culminating in a serious weeks worth of big fish.
Over 30 fish between them, topped off with, Cluster @ 58, The '43' @ 53, Roberts fish @ 57, Drop tail @67.12 and finally, Fudgeys at an all time high and a new PB for D.F. @ 74lb.
Part of the haul, the rest were mainly 30z, with 7 x 40z included.
Keith Fugill had a few chances as well fishing in the Stink, a 26 and the Koi at a new PB for Keith, 40+ unfortunately, Keith alsolost a couple.
I must mention, 'Smart' Lance for keeping the tidiest swim and set up this year. Good news on the Job as well Lance !
Jake Wildbore, only fishing the nights, also had 7 fish, the biggest being an upper 30, good angling for limited time.
Awesome weather, good angling really showing us all how too do it.